It has been decided to extend the ABCD grants application window. All applications must be submitted by Friday 30th December 2022. 5pm
We have taken this decision in recognition that many projects have increasingly busy schedules in the run up to the Christmas Break, we do not wish you to miss this opportunity due to capacity; thank you to all those projects that have already submitted applications.
The VCS Alliance wishes you all a peaceful and relaxing break and we look forward to being a small part of the fantastic work you all do in the New Year.
What is Asset Based Community Development – ABCD?
All projects supported through grant awards should be built around the principles of ABCD. We recognise that this can be a daunting proposition if you don’t know what this is. So, we have put videos on the website to help you understand the principles of ABCD and we are sure you will see this is how many of you are already working. These can be accessed by using the button below…
Which Community Partnerships are taking part in this round
7 Community Partnerships are taking part in the round of ABCD Grant funding, they are:
CP Name | CP Number | Application Amounts and Delivery |
---|---|---|
Together 4 Health | Community Partnership 4 | £500 – £2500 3 months to 12 months delivery |
Central 5 | Community Partnership 5 | Health Priorities 1 Up to £1500 6 months to 12 months delivery Health Priority 2 Up to £1000 6 months to 12 months delivery Health Priority 3 Up to £500 3 months to 6 months delivery |
Horton and City Health Collaboration | Community Partnership 6 | £250 – £750 Up to 6 months delivery |
WOW | Community Partnership 7 | £500 – £1000 £2500 for exceptional ideas/ applications 6 months to 12 months delivery |
Affinity Care | Community Partnership 8/ 2B | £250 – £1000 6 months to 12 months delivery |
Craven | Craven Community Partnership | £100 – £1000 Up to 12 months delivery |
Wharfedale | Wharfedale Community Partnership | £500 – £1500 Up to 12 months delivery |
Health Priorities
Each Community Partnership has a Leadership Team that looks at health issues and concerns in their partnership area. All Community Partnership Leadership Teams have a number of health professionals that are members of the Leadership Teams as well as voluntary sector and community representatives. The Leadership Teams combine their sector expertise and knowledge to try and understand the kind of health problems people are experiencing and build responses to that called health priorities.
The health priorities take a wider view of health that just clinical issues such as disease and illness and also take into account the underlying causes that can lead to clinical health problems such as loneliness and isolation, poor diet caused by financial pressures, etc…
The health priorities for each partnership running in this round of ABCD are below.
CP Name | Priority 1 | Priority 2 | Priority 3 | Priority 4 |
---|---|---|---|---|
Together 4 Health | Health Priority 1. Chronic Health Conditions Applications to support people around chronic health conditions | Health Priority 2. Mental Health and Wellbeing Supporting people around mental health conditions | Health Priority 3. Reducing Obesity Activities that support participants to lead a more active lifestyle and reduce obesity. | Health Priority 4. Reducing infant mortality The Community Partnership would like to see applications that work to tackle this issue. |
Health Priority 5. Health education, awareness and self-advocacy. Work with residents to improve health literacy, awareness and self-advocacy | ||||
Central 5 | Health Priority 1: (Awards up to £1500) Chronic illness – Yoga Provision Working with people around chronic illness. Chronic illness means a long-term physical condition. | Health Priority 2: Cost of Living Crisis (Awards up to £1000) With the worsening cost of living crisis Central 5 CP are mindful of the impact this will have on the residents the area. | Health Priority 3. (Awards up to £500) Self-Care – Supporting residents to care for chronic conditions. This can be any chronic condition, with support around living well. | |
Horton and City Health Collaboration | Health Priority 1. Improving Mental Health | Health Priority 2. Working with Children/Young people | Health Priority 3. Reducing Respiratory issues | Secondary Priority 1. Diabetes |
Secondary Priority 2. Obesity | Secondary Priority 3. Fragility | |||
WOW | Health Priority 1. Reducing the impact of isolation and loneliness including building the confidence to socialise | Health Priority 2. Alleviate the impacts of the cost of living crisis on wellbeing and physical and mental health. | ||
Affinity Care | Health Priority 1. Activities to encourage people to engage with technology to support digital inclusion | Health Priority 2. Intergenerational activity | Health Priority 3. Activities to keep people active | Health Priority 4. Activities to reduce the impact of loneliness and isolation |
Craven | Health Priority 1. Improving access to services and opportunities for people of all ages which contribute to people’s health and wellbeing | Health Priority 2. Age friendly communities | Health Priority 3. Helping communities get through the cost of living crisis, particularly supporting those most in need in local communities | |
Wharfedale | Health Priority 1: Supporting disadvantaged families with children under the age of 18 years. | Health Priority 2: Providing Alcohol and Recovery Services for people living in the Wharfedale and Silsden areas. | Health Priority 3: Improving Children’s Mental Health and Well- Being in the Wharfedale and Silsden areas. | Health Priority 4: Providing weight management and exercise opportunities within the Wharfedale and Silsden areas. |
Reporting
General Information
All grant awards are subject to reporting, this means both a Progress Update and a Final Evaluation unless your project is running for less than 3 months.
If you have been funded for less than 3 months, you Progress Update will be a visit from the Grants Manager.
The purpose of this visit is both to offer support, but to check on your progress. In all circumstances projects awarded grant funding will be asked to complete a case study, this is included in the Final Evaluation form. It is a chance for the project to highlight any problems they have been having, seek advice and of course to showcase the great work you will be undertaking.
On occasions projects have submitted reports late (without prior consent) and very occasionally failed to submit reports despite being reminded. Therefore, we have been forced to bring in more stringent penalties for late and/ or missing reporting, this is detailed on the application form. Please ensure you read and understand this as you will be asked to confirm this in the form and that you agree with the potential sanctions.
Reporting time frame
Progress Update will be due at the mid-point of your delivery.
Final Evaluation has to be submitted within 2 weeks of the finish of your project
Important Dates
The closing date for all applications is | Friday 16th December 2022 |
Decision panels will sit week commencing | Monday 9th January 2023 |
Projects notified of decision by | Friday 27th January 2023 |
Award payment | We will endeavour to deposit this in your account within 1 working week by electronic transfer. |
Application and Reporting Forms
As per normal all applications and will be completed and submitted through Survey Monkey, along with the Progress Update and Final Evaluation forms. It is important to read through all forms to ensure you are aware of what you will be asked to report on/ against. Though there are no specific outcomes or KPI’s you will be asked for specific demographic information and projects must ensure they keep track of these demographics.
Please note: It is the responsibility of projects to ensure they are aware of reporting dates, you will be informed of your reporting dates when you are notified if you have been successful.
The blue buttons below will take you to Survey Monkey where you can complete and submit your application form.
Downloads
In the past we have included Word and PDF version downloads. We will no longer be including the option to download Word versions as these are limited in their usefulness as they are largely not editable. You may still download a PDF version, links below.
If when you have completed and submitted your application through Survey Monkey you would like a copy, please email the Grants Manager: